迪森一體式冷凝常壓熱水鍋爐結(jié)構(gòu)緊湊,外形美觀,整體快裝出廠,運輸安裝方便。采用濕背三回程結(jié)構(gòu)、內(nèi)置獨立節(jié)能器,結(jié)構(gòu)緊湊,配合超低氮燃燒器,有高效節(jié)能,熱效率高,低碳環(huán)保的優(yōu)點,特別適用集中供暖、醫(yī)院、賓館、學(xué)校的采暖/熱水需求。
CWNS系列燃油/燃?xì)饫淠哄仩t | |||||||||||||
型號 | CWNS 0.7 |
CWNS 0.93 |
CWNS 1.05 |
CWNS 1.4 |
CWNS 1.75 |
CWNS 2.1 |
CWNS 2.8 |
CWNS 3.5 |
CWNS 4.2 |
CWNS 5.6 |
CWNS 7 |
||
額定功率 | MW | 0.7 | 0.93 | 1.05 | 1.4 | 1.75 | 2.1 | 2800 | 3500 | 4200 | 5600 | 7000 | |
進(jìn)出水溫度 | °C | 65/95 | |||||||||||
熱效率 | % | 96-98% | |||||||||||
適用燃料 | - | 天然氣/液化氣/輕柴油 | |||||||||||
燃料 消耗 |
天然氣 | Nm3 /h | 72.2 | 96.1 | 110.6 | 144.2 | 180.2 | 216.2 | 288.3 | 360.9 | 434.7 | 577.5 | 722.2 |
液化氣 | Nm3 /h | 25.3 | 33.5 | 38.1 | 50.5 | 62.6 | 75.5 | 101.4 | 127.2 | 152.1 | 203.3 | 253.6 | |
輕柴油 | kg/h | 60.4 | 80.5 | 91.9 | 120.6 | 151 | 180.6 | 241.6 | 301.5 | 362.4 | 483.3 | 603.6 | |
電耗 | Kw | 1.5 | 1.5 | 3 | 4 | 4 | 6 | 9 | 12 | 15 | 15 | 22 | |
電壓 | V | 220、380/50Hz | |||||||||||
自重 | T | 2.55 | 3.84 | 3.84 | 3.93 | 6.3 | 6.3 | 7.57 | 10.4 | 10.7 | 14.14 | 22.6 | |
水容積 | m3 | 1.5 | 2.2 | 2.2 | 2.2 | 3.5 | 3.5 | 5.2 | 8.3 | 8.5 | 13.5 | 13.5 | |
鍋爐背壓 | Pa?? | 220 | 285 | 285 | 410 | 425 | 486 | 550 | 1100 | 1225 | 1536 | 1722 | |
NOx排放值 | - | ≤150mg/Nm3 / ≤80mg/Nm3 / ≤30mg/Nm3 | |||||||||||
外形尺寸 | L | mm | 3400 | 3800 | 3800 | 4100 | 4800 | 4800 | 5000 | 5400 | 5600 | 6770 | 7600 |
W | mm | 1500 | 1700 | 1700 | 1700 | 1900 | 1900 | 2100 | 2300 | 2300 | 2720 | 2700 | |
H | mm | 1550 | 1800 | 1800 | 1800 | 1970 | 1970 | 2170 | 2390 | 2390 | 2700 | 2890 |
?
CWNS系列燃油/燃?xì)獬哄仩t | |||||||||||||
型號 | CWNS 0.7 |
CWNS 0.93 |
CWNS 1.05 |
CWNS 1.4 |
CWNS 1.75 |
CWNS 2.1 |
CWNS 2.8 |
CWNS 3.5 |
CWNS 4.2 |
CWNS 5.6 |
CWNS 7 |
||
額定功率 | MW | 0.7 | 0.93 | 1.05 | 1.4 | 1.75 | 2.1 | 2.8 | 3.5 | 4.2 | 5.6 | 7 | |
進(jìn)出水溫度 | °C | 65/95 | |||||||||||
熱效率 | % | 93%-94% | |||||||||||
適用燃料 | / | 天然氣/液化氣/輕柴油 | |||||||||||
燃料 消耗 |
天然氣 | Nm3 /h | 76.8 | 101.2 | 115.4 | 152.2 | 190.9 | 230.2 | 310.5 | 379.8 | 454.4 | 604.4 | 756 |
液化氣 | Nm3 /h | 27 | 35.8 | 40.9 | 53.9 | 67.3 | 80.9 | 107.9 | 134.5 | 160.9 | 213.3 | 266.8 | |
輕柴油 | kg/h | 63.2 | 84 | 92.8 | 126.4 | 157.7 | 189.6 | 252.8 | 315.4 | 377.2 | 501.3 | 626.7 | |
電耗 | Kw | 1.5 | 2 | 3 | 3 | 5.5 | 6.5 | 9.5 | 12 | 15 | 15 | 22 | |
電壓 | V | 220、380/50Hz | |||||||||||
自重 | T | 2.13 | 2.96 | 2.96 | 3.16 | 5.36 | 5.65 | 6.71 | 9.72 | 9.84 | 14.2 | 22.3 | |
水容積 | m3 | 1.5 | 2.2 | 2.2 | 2.2 | 3.2 | 3.5 | 5.2 | 8.3 | 8.3 | 13.5 | 13.5 | |
鍋爐背壓 | Pa?? | 150 | 160 | 230 | 230 | 280 | 350 | 480 | 825 | 825 | 936 | 1065 | |
NOx排放值 | / | ≤150mg/Nm3 / ≤80mg/Nm3 / ≤30mg/Nm3 | |||||||||||
外形 尺寸 |
L | mm | 2800 | 3000 | 3300 | 3300 | 3800 | 4000 | 4300 | 4600 | 4800 | 5800 | 6500 |
W | mm | 1500 | 1700 | 1700 | 1700 | 1900 | 1900 | 2100 | 2300 | 2300 | 2700 | 2700 | |
H | mm | 1550 | 1800 | 1800 | 1800 | 1970 | 1970 | 2170 | 2390 | 2390 | 2720 | 2890 |
? 本公司產(chǎn)品因改型和開發(fā),可不預(yù)先通知而變更以上參數(shù),如有變動,產(chǎn)品以實物為準(zhǔn)
? 表中燃料低位發(fā)熱量按以下值計算:輕柴油:42875kJ/kg (10240kcal/kg) 天然氣:35590kJ/Nm3 (8500kcal/Nm3) 液氣:100488kJ/Nm3(24000kcal/Nm3)
? 根據(jù)用戶要求,可提供其他功率及工作壓力的特殊規(guī)格型號鍋爐